SECURE
SSL ENCRYPTION
Order Online or call 02 4960 8840 Mon - Fri 8am - 4pm AEDST
Our legendary customer service team are here to assist you.
Model | Code | Product Style | Gear Ratio | Max Drag (kg) | Line Capacity | Ball Bearings | Weight (g) | Price (INC GST) |
---|---|---|---|---|---|---|---|---|
BG 2000 | 22230D | Spinning-Reels | 5.6:1 (75cm) | 2kg | 6lb / 125m | 6+1 | 240g | $189.00 |
BG 2500 | 22231D | Spinning-Reels | 5.6:1 (84cm) | 4kg | 6lb / 190m | 6+1 | 265g | $189.00 |
BG 3000 | 22232D | Spinning-Reels | 5.6:1 (95cm) | 6kg | 8lb / 220m | 6+1 | 305g | $189.00 |
BG 4000 | 22233D | Spinning-Reels | 5.7:1 (101cm) | 6kg | 10lb / 270m | 6+1 | 404g | $199.00 |
BG 4500 | 22234D | Spinning-Reels | 5.6:1 (109m) | 10kg | PE 3 / 400M | 6+1 | 625g | $219.00 $215.00 |
BG 5000 | 22235D | Spinning-Reels | 5.6:1 (120m) | 10kg | PE 4 / 400M | 6+1 | 640g | $219.00 |
BG 6500 | 22236D | Spinning-Reels | 5.3:1 (123m) | 15kg | PE 5 / 500M | 6+1 | 835g | $229.00 |
BG 8000 | 22237D | Spinning-Reels | 5.3:1 (135m) | 15kg | PE 6 / 540M | 6+1 | 850g | $229.00 |
Promotions