SECURE
SSL ENCRYPTION
Order Online or call 02 4960 8840 Mon - Fri 8am - 4pm AEDST
Our legendary customer service team are here to assist you.
Fin-Nor Trophy Spinning Reels
Model | Code | Product Style | Gear Ratio | Max Drag (kg) | Line Capacity | Ball Bearings | Weight (g) | Price (INC GST) |
---|---|---|---|---|---|---|---|---|
Trophy 25 | 1531266 | Spinning-Reels | 5.1:1 | 4.5kg | 150Yds/8Lb Mono - 140Yds/30Lb Braid | 4+1 | 261 grams | $79.00 |
Trophy 30 | 1531267 | Spinning-Reels | 5.0:1 | 5.4kg | 150Yds/10Lb Mono - 175Yds/30Lb Braid | 4+1 | 301 grams | $79.00 |
Trophy 40 | 1531268 | Spinning-Reels | 5.0:1 | 6.3kg | 230Yds/10Lb Mono - 270Yds/30Lb Braid | 4+1 | 306 grams | $79.00 |
Trophy 60 | 1531269 | Spinning-Reels | 5.0:1 | 8.1kg | 240Yds/14Lb Mono - 250Yds/50Lb Braid | 4+1 | 420 grams | $99.00 |
Trophy 80 | 1531270 | Spinning-Reels | 5.0:1 | 11.7kg | 240Yds/20Lb Mono - 275Yds/65Lb Braid | 4+1 | 737 grams | $99.00 |
Fin-Nor Trophy Spinning Reels feature an ultra lightweight, corrosion-resistant graphite body and dependable composite drag system making Trophy the best value for the money on the market.
Available in a wide range of sizes to tackle anything that swims inshore or nearshore.
Promotions